Top 50 Virtuel (1980)
| # | Interprètes | Titres | Points | 45 tours |
|---|---|---|---|---|
| 1 | Orchestral Manoeuvres in the Dark | Enola Gay | 3508 | ![]() |
| 2 | Buggles | The Plastic Age | 1133 | ![]() |
| 3 | Robert Palmer | Looking for clues | 1079 | ![]() |
| 4 | XTC | Sgt. Rock (Is Going To Help Me) | 952 | ![]() |
| 5 | Sparks | When I'm with you | 929 | ![]() |
| 6 | Taxi Girl | Cherchez le Garçon | 912 | ![]() |
| 7 | Lips Inc. | Funky Town | 865 | ![]() |
| 8 | Iron Maiden | Sanctuary | 763 | ![]() |
| 9 | Queen | Another one bites the dust | 739 | ![]() |
| 10 | Christopher Cross | Ride Like the Wind | 732 | ![]() |
| 11 | Blondie | Call me | 693 | ![]() |
| 12 | David Bowie | Ashes to ashes | 500 | ![]() |
| 13 | Michael Jackson | Rock with You | 498 | ![]() |
| 14 | Alain Chamfort | Manuréva | 467 | ![]() |
| 15 | Alain Bashung | Gaby Oh Gaby | 336 | ![]() |
| 16 | Iron Maiden | Running Free | 60 | ![]() |
| 17 | Motörhead | Ace of spades | 34 | ![]() |
| 18 | Japan | I Second That Emotion | 32 | ![]() |
| 19 | Gary Numan | Cars | 32 | ![]() |
| 20 | INXS | Simple Simon | 32 | ![]() |
| 21 | Iron Maiden | Purgatory | 31 | ![]() |
| 22 | Nick Straker Band | A walk in the park | 30 | ![]() |
| 23 | Accept | Burning | 30 | ![]() |
| 24 | Kool and the Gang | Ladies night | 30 | ![]() |
| 25 | The Pretenders | Brass in pocket (I'm special) | 30 | ![]() |
| 26 | Alex et les Lézards | Dur dur | 30 | ![]() |
| 27 | U2 | I will follow | 30 | ![]() |
| 28 | Lio | Amoureux solitaires | 30 | ![]() |
| 29 | Madness | Embarrassment | 30 | ![]() |
| 30 | Olivia Newton-John | Magic | 30 | ![]() |
| 31 | The Human League | Only After Dark | 29 | ![]() |
| 32 | Diane Tell | Si j'étais un homme | 29 | ![]() |
| 33 | Karen Cheryl | La marche des machos | 29 | ![]() |
| 34 | Judas Priest | United | 29 | ![]() |
| 35 | Judas Priest | Living After Midnight | 29 | ![]() |
| 36 | Korgis | Everybody's got to learn sometimes | 28 | ![]() |
| 37 | Eddy Mitchell | Couleur menthe à l'eau | 28 | ![]() |
| 38 | ABBA | Super trouper | 28 | ![]() |
| 39 | Blondie | Atomic | 28 | ![]() |
| 40 | Karen Cheryl | Making up, making love | 27 | ![]() |
| 41 | Queen | Crazy little thing called love | 27 | ![]() |
| 42 | Richard Gotainer | Primitif | 27 | ![]() |
| 43 | Annie Cordy | Tata Yoyo | 27 | ![]() |
| 44 | Judas Priest | Breaking the Law | 27 | ![]() |
| 45 | Kate Bush | Babooshka | 26 | ![]() |
| 46 | UB 40 | Food for thought | 26 | ![]() |
| 47 | Michael Jackson | Off the wall | 26 | ![]() |
| 48 | Daniel Balavoine | Mon fils ma bataille | 23 | ![]() |
| 49 | Ozzy Osbourne | Crazy Train | 5 | ![]() |
| 50 | Ozzy Osbourne | Mr Crowley | 5 | ![]() |
Rejoignez nous sur Facebook !
Participez à l'enrichissement de contenu d'Archives 80 !
Vous avez des données complémentaires à ajouter, des documents à insérer sur cette page ? Vous avez remarqué des informations erronées ?
Ou vous souhaitez tout simplement contribuer à l'évolution du site, devenir animateur, rédacteur d'articles ou modérateur ? CONTACTEZ-NOUS !!
Chaque participant sera mentionné sur la page concernée et si vous possédez un site Internet, nous assurerons sa promotion !
Recherche
Faites évoluer le Top 50 Virtuel en temps réel !!
C'est très simple : il suffit de vous rendre sur la fiche du groupe ou interprète de votre choix, puis de voter pour vos titres préférés.
Chaque vote est validé pour une semaine. N'hésitez pas à revenir régulièrement !
Derniers Commentaires
Stéphanie De Monaco vu par philippe, le 14 Janvier 1982 à 10:34
Lio vu par Hexagone, le 12 Janvier 1982 à 09:50
Paul Young vu par sasandar, le 12 Janvier 1982 à 19:07
Lio vu par Hexagone, le 12 Janvier 1982 à 09:52
France Gall vu par clara31, le 11 Novembre 1981 à 18:01
Europe vu par metalman, le 18 Octobre 1981 à 14:50
Europe vu par metalman, le 18 Octobre 1981 à 15:07
Mecano vu par nana-chan, le 2 Octobre 1981 à 02:32
Nacash vu par Rosario, le 27 Septembre 1981 à 01:01



















































